Red when off. Green when on. No excuses.
Scorecard
You can't run a business on opinions. Rally10's Scorecard gives leadership teams a weekly pulse on the numbers that actually matter.
Add any number. Track it weekly.
Configure measurables per team. Set the goal, assign the owner, pick a unit. Rally10 handles the rest — weekly cells, red/green status, 13-week history.
- Unlimited measurables per team
- Owners per row
- Goal comparisons auto-color
- 13-week rolling view
rally10.com · scorecard
Scorecard
Weekly · Leadership Team
AI insights
| Measurable | Goal | Aug 4 | Aug 11 | Aug 18 | Aug 25 | Sep 1 | Sep 8 |
|---|---|---|---|---|---|---|---|
| New signups | ≥ 20 | 24/wk | 22/wk | 19/wk | 27/wk | 31/wk | 28/wk |
| Monthly revenue | ≥ $50k | 48k | 52k | 54k | 55k | 58k | 62k |
| NPS score | ≥ 50 | 44 | 47 | 46 | 51 | 53 | 55 |
| Time-to-value | ≤ 5d | 7d | 6d | 6d | 5d | 4d | 4d |
Review in L10 without fuss
The Scorecard section of the L10 runner shows all measurables with this week's status. Off-track numbers automatically surface as IDS candidates.
- Embedded in L10 runner
- Flag off-track to IDS
- Quick-edit values in meeting
- AI analysis on trend shifts
rally10.com · scorecard
Scorecard
Weekly · Leadership Team
AI insights
| Measurable | Goal | Aug 4 | Aug 11 | Aug 18 | Aug 25 | Sep 1 | Sep 8 |
|---|---|---|---|---|---|---|---|
| New signups | ≥ 20 | 24/wk | 22/wk | 19/wk | 27/wk | 31/wk | 28/wk |
| Monthly revenue | ≥ $50k | 48k | 52k | 54k | 55k | 58k | 62k |
| NPS score | ≥ 50 | 44 | 47 | 46 | 51 | 53 | 55 |
| Time-to-value | ≤ 5d | 7d | 6d | 6d | 5d | 4d | 4d |
See the trend, not just the week
Line charts reveal trends. Sparkline per row. Hover for details. Export any measurable to CSV for deeper analysis.
- Sparkline per measurable
- Trend detection
- CSV export
- API for BI tools (Enterprise)
rally10.com · scorecard
Scorecard
Weekly · Leadership Team
AI insights
| Measurable | Goal | Aug 4 | Aug 11 | Aug 18 | Aug 25 | Sep 1 | Sep 8 |
|---|---|---|---|---|---|---|---|
| New signups | ≥ 20 | 24/wk | 22/wk | 19/wk | 27/wk | 31/wk | 28/wk |
| Monthly revenue | ≥ $50k | 48k | 52k | 54k | 55k | 58k | 62k |
| NPS score | ≥ 50 | 44 | 47 | 46 | 51 | 53 | 55 |
| Time-to-value | ≤ 5d | 7d | 6d | 6d | 5d | 4d | 4d |
Ready to rally your team?
90-day free trial — a full EOS quarter. Every feature. No credit card.
Start free trial